<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
  <channel>
    <title>Central Heating Oil Suppliers, Cheap Boiler &amp; Heating Oil from BoilerJuice Ireland</title>
    <link>http://www.boilerjuice.ie/</link>
    <description>Heating oil savings: Group buying oil for heating boilers saves money and the environment from BoilerJuice Ireland.</description>
		<image>
			<title>Central Heating Oil Suppliers, Cheap Boiler &amp; Heater Oil from BoilerJuice Ireland</title>
			<description>Heating oil savings: Group buying oil for heating boilers saves money and the environment from BoilerJuice Ireland.</description>
			<url>http://www.boilerjuice.ie/rss/bj-icon64.png</url> 
	    <link>http://www.boilerjuice.ie/</link>
			<width>64</width>
			<height>64</height>
		</image>
		<language>en-GB</language>
    <pubDate>Mon, 21 May 2012 14:09:01 GMT</pubDate>
    <lastBuildDate>Mon, 21 May 2012 14:09:01 GMT</lastBuildDate>

	<item> 
		<title>Cost of living in Ireland soars, new figures show</title>
		<link>http://www.boilerjuice.ie/news/547/Cost-of-living-in-Ireland-soars-new-figures-show.html</link>
		<description>Posted by Bob Burton
The cost of living in Ireland has soared since 2006, according to new figures compiled by the Irish Independent.
It looked at...</description>
		<pubDate>Mon, 30 Apr 2012 10:27:19 GMT</pubDate>
	</item>
	<item> 
		<title>Councillor calls for more measures to help care for an ageing population</title>
		<link>http://www.boilerjuice.ie/news/546/Councillor-calls-for-more-measures-to-help-care-for-an-ageing-population.html</link>
		<description>Posted by John King
More measures need to be put in place to care for the ageing population being seen in Cork and other Irish cities, a councillor...</description>
		<pubDate>Wed, 25 Apr 2012 10:33:08 GMT</pubDate>
	</item>
	<item> 
		<title>Householders in Northern Ireland not maintaining boilers safely</title>
		<link>http://www.boilerjuice.ie/news/545/Householders-in-Northern-Ireland-not-maintaining-boilers-safely.html</link>
		<description>Posted by Bob Burton
A poll has suggested that householders in Northern Ireland could be putting their lives at risk by failing to have their boilers...</description>
		<pubDate>Mon, 2 Apr 2012 16:19:56 GMT</pubDate>
	</item>
	<item> 
		<title>Ireland Domestic Heating Oil Price Trend for March 23rd</title>
		<link>http://www.boilerjuice.ie/news/544/Ireland-Domestic-Heating-Oil-Price-Trend-for-March-23rd.html</link>
		<description>Posted by John King
The cost of home heating oil in Ireland has climbed this week, taking the commodity to its highest level since January.
For much...</description>
		<pubDate>Fri, 23 Mar 2012 10:04:02 GMT</pubDate>
	</item>
	<item> 
		<title>Irish families hit by heating oil rises</title>
		<link>http://www.boilerjuice.ie/news/543/Irish-families-hit-by-heating-oil-rises.html</link>
		<description>Posted by Bob Burton
Many families in Ireland may have been badly hit over the past year by the rising cost of essentials such as heating oil.
Figures...</description>
		<pubDate>Mon, 19 Mar 2012 14:15:08 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil falls as dollar climbs</title>
		<link>http://www.boilerjuice.ie/news/542/Heating-oil-falls-as-dollar-climbs.html</link>
		<description>Heating oil prices dropped in electronic trading on the New York Mercantile Exchange this morning (September 28th), driven towards $2.10 a gallon by a...</description>
		<pubDate>Tue, 28 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil closing above $2.10 a gallon</title>
		<link>http://www.boilerjuice.ie/news/541/Heating-oil-closing-above-210-a-gallon.html</link>
		<description>Heating oil futures were steady on the New York Mercantile Exchange this morning (September 24th), under pressure but holding above $2.10 a gallon.The...</description>
		<pubDate>Fri, 24 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil marginally higher on weak dollar</title>
		<link>http://www.boilerjuice.ie/news/540/Heating-oil-marginally-higher-on-weak-dollar.html</link>
		<description>Heating oil prices rose fractionally on the New York Mercantile Exchange this morning (September 22nd), tracking gains in crude futures.By 03:00...</description>
		<pubDate>Wed, 22 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil breaks $2.10 once more  </title>
		<link>http://www.boilerjuice.ie/news/539/Heating-oil-breaks-210-once-more--.html</link>
		<description>After sharp mid-week losses, heating oil futures were trading higher once more during electronic trading on the New York Mercantile Exchange this...</description>
		<pubDate>Fri, 17 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil lower on demand concerns</title>
		<link>http://www.boilerjuice.ie/news/538/Heating-oil-lower-on-demand-concerns.html</link>
		<description>Wholesale heating oil prices were lower on the New York Mercantile Exchange this morning (September 16th) as traders expressed concern about demand...</description>
		<pubDate>Thu, 16 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices little changed but under pressure</title>
		<link>http://www.boilerjuice.ie/news/537/Heating-oil-prices-little-changed-but-under-pressure.html</link>
		<description>Heating oil prices were little changed during electronic trading on the New York Mercantile Exchange today (September 14th), hanging on to gains made...</description>
		<pubDate>Tue, 14 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil stronger, economic prospects support</title>
		<link>http://www.boilerjuice.ie/news/536/Heating-oil-stronger-economic-prospects-support.html</link>
		<description>Heating oil prices were holding on to gains made in electronic trading on the New York Mercantile Exchange this morning (September 13th).Ahead of the...</description>
		<pubDate>Mon, 13 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil approaches $2.10 a gallon  </title>
		<link>http://www.boilerjuice.ie/news/535/Heating-oil-approaches-210-a-gallon--.html</link>
		<description>Wholesale heating oil prices were rising on the New York Mercantile Exchange (Nymex) this morning (September 9th), supported by strong demand data...</description>
		<pubDate>Thu, 9 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil down as winter fuel season begins  </title>
		<link>http://www.boilerjuice.ie/news/533/Heating-oil-down-as-winter-fuel-season-begins--.html</link>
		<description>Heating oil prices were moving lower in electronic trading on the New York Mercantile Exchange this morning (September 6th) as the Labour Day holiday...</description>
		<pubDate>Mon, 6 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil may slip as refineries perform maintenance  </title>
		<link>http://www.boilerjuice.ie/news/534/Heating-oil-may-slip-as-refineries-perform-maintenance--.html</link>
		<description>Heating oil and crude futures may fall on the New York Mercantile Exchange next week as refiners use a lull in seasonal demand to carry out...</description>
		<pubDate>Fri, 3 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil rallies ahead of EIA data and durable goods report</title>
		<link>http://www.boilerjuice.ie/news/532/Heating-oil-rallies-ahead-of-EIA-data-and-durable-goods-report.html</link>
		<description>Heating oil prices were rising for the first time in five days during electronic trading on the New York Mercantile Exchange this morning, as traders...</description>
		<pubDate>Wed, 25 Aug 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Customers urged to service boilers</title>
		<link>http://www.boilerjuice.ie/news/531/Customers-urged-to-service-boilers.html</link>
		<description>Individuals using home heating oil for their heating have been advised to ensure they have their boilers and heating systems serviced ahead of the...</description>
		<pubDate>Fri, 13 Aug 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Irish energy cost rise criticised</title>
		<link>http://www.boilerjuice.ie/news/530/Irish-energy-cost-rise-criticised.html</link>
		<description>A rise in taxes on energy imposed by the government could hurt everyone in Ireland, a columnist has claimed.An increase in electricity taxes of some...</description>
		<pubDate>Wed, 11 Aug 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil falls alongside crude as bearish sentiment returns</title>
		<link>http://www.boilerjuice.ie/news/529/Heating-oil-falls-alongside-crude-as-bearish-sentiment-returns.html</link>
		<description>Heating oil futures trading on the New York Mercantile Exchange were under pressure this morning (August 4th) as investors caught their breath after a...</description>
		<pubDate>Wed, 4 Aug 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil follows crude higher as Asian stocks rally</title>
		<link>http://www.boilerjuice.ie/news/528/Heating-oil-follows-crude-higher-as-Asian-stocks-rally.html</link>
		<description>Heating oil prices were rising on the New York Mercantile Exchange this morning (August 2nd) as traders grew confidence about the prospects for global...</description>
		<pubDate>Mon, 2 Aug 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil moves lower on macro concerns</title>
		<link>http://www.boilerjuice.ie/news/527/Heating-oil-moves-lower-on-macro-concerns.html</link>
		<description>Heating oil prices were moving lower on the New York Mercantile Exchange this morning (July 30th), paring gains made yesterday on the back of a weaker...</description>
		<pubDate>Fri, 30 Jul 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil flat as traders await EIA data</title>
		<link>http://www.boilerjuice.ie/news/526/Heating-oil-flat-as-traders-await-EIA-data.html</link>
		<description>Heating oil prices were relatively flat this morning (July 28th), trading around $2.00 a barrel as European markets opened.Following a report from the...</description>
		<pubDate>Wed, 28 Jul 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil demand weighs on prices</title>
		<link>http://www.boilerjuice.ie/news/525/Heating-oil-demand-weighs-on-prices.html</link>
		<description>Heating oil prices were under pressure yesterday (July 26th) as traders anticipated weak demand for distillates and gasoline products in the US.Ahead...</description>
		<pubDate>Tue, 27 Jul 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil higher in bullish market</title>
		<link>http://www.boilerjuice.ie/news/524/Heating-oil-higher-in-bullish-market.html</link>
		<description>Heating oil prices were rising moderately on the New York Mercantile Exchange this morning (July 26th), driven higher by a bullish mood which pervaded...</description>
		<pubDate>Mon, 26 Jul 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil spikes, but oil futures market unstable</title>
		<link>http://www.boilerjuice.ie/news/523/Heating-oil-spikes-but-oil-futures-market-unstable.html</link>
		<description>The sharp rally in crude and heating oil futures yesterday belies a more subdued outlook for trading in energy commodities.Heating oil futures...</description>
		<pubDate>Fri, 23 Jul 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil inches higher as crude climbs</title>
		<link>http://www.boilerjuice.ie/news/522/Heating-oil-inches-higher-as-crude-climbs.html</link>
		<description>Heating oil prices climbed moderately on the New York Mercantile Exchange this morning (July 21st), tracking gains in crude futures.Oil was lifted...</description>
		<pubDate>Wed, 21 Jul 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil up in morning trade, inventories eyed</title>
		<link>http://www.boilerjuice.ie/news/521/Heating-oil-up-in-morning-trade-inventories-eyed.html</link>
		<description>Heating oil prices were rising on the New York Mercantile Exchange this morning (July 20th), driven by the widespread perception that demand for fuel...</description>
		<pubDate>Tue, 20 Jul 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices track crude upwards</title>
		<link>http://www.boilerjuice.ie/news/520/Heating-oil-prices-track-crude-upwards.html</link>
		<description>Heating oil futures contracts were climbing on the New York Mercantile Exchange this morning, with macroeconomic conditions in Europe helping to lift...</description>
		<pubDate>Fri, 16 Jul 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil flat, clinging to sharp gains</title>
		<link>http://www.boilerjuice.ie/news/519/Heating-oil-flat-clinging-to-sharp-gains.html</link>
		<description>Heating oil prices were holding steady on the New York Mercantile Exchange this morning (July 14th), resilient after impressive gains yesterday.At the...</description>
		<pubDate>Wed, 14 Jul 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil falls ahead of EIA demand data</title>
		<link>http://www.boilerjuice.ie/news/518/Heating-oil-falls-ahead-of-EIA-demand-data.html</link>
		<description>Heating oil prices were lower on the New York Mercantile Exchange this morning (July 13th), with traders cautious about upcoming inventories data from...</description>
		<pubDate>Tue, 13 Jul 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil down further in morning trade</title>
		<link>http://www.boilerjuice.ie/news/516/Heating-oil-down-further-in-morning-trade.html</link>
		<description>Heating oil prices were down on the New York Mercantile Exchange this morning (July 7th) as crude prices fell for a seventh consecutive day.Although...</description>
		<pubDate>Wed, 7 Jul 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil follows crude higher</title>
		<link>http://www.boilerjuice.ie/news/517/Heating-oil-follows-crude-higher.html</link>
		<description>Heating oil prices were rising as the European trading session got started this morning, with the commodity reversing earlier losses.Both heating oil...</description>
		<pubDate>Tue, 6 Jul 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices wobble in morning trade</title>
		<link>http://www.boilerjuice.ie/news/515/Heating-oil-prices-wobble-in-morning-trade.html</link>
		<description>In early trading this morning (June 30th), heating oil prices on the New York Mercantile were trading within slim margins of yesterday's settle price,...</description>
		<pubDate>Wed, 30 Jun 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil down as yuan announcement reconsidered</title>
		<link>http://www.boilerjuice.ie/news/514/Heating-oil-down-as-yuan-announcement-reconsidered.html</link>
		<description>Heating oil prices were losing ground on the New York Mercantile Exchange this morning (June 22nd) as traders questioned the extent of yesterday's...</description>
		<pubDate>Tue, 22 Jun 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil flat on growth concerns</title>
		<link>http://www.boilerjuice.ie/news/513/Heating-oil-flat-on-growth-concerns.html</link>
		<description>Heating oil prices were flat on the New York Mercantile Exchange this morning (June 18th), facing downside pressure amid a raft of weak economic...</description>
		<pubDate>Fri, 18 Jun 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil moves lower, tracking crude</title>
		<link>http://www.boilerjuice.ie/news/511/Heating-oil-moves-lower-tracking-crude.html</link>
		<description>Heating oil prices were marginally lower by the time European markets opened this morning (June 16th), reversing gains made in the Asian trading...</description>
		<pubDate>Wed, 16 Jun 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil resilient despite Greece pressure</title>
		<link>http://www.boilerjuice.ie/news/510/Heating-oil-resilient-despite-Greece-pressure.html</link>
		<description>Heating oil prices were fractionally higher as European markets opened this morning (June 15th), recovering from early losses to trade around $2.03...</description>
		<pubDate>Tue, 15 Jun 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil follows crude higher</title>
		<link>http://www.boilerjuice.ie/news/512/Heating-oil-follows-crude-higher.html</link>
		<description>Heating oil prices rose during the start of the week's trading on the New York Mercantile Exchange, mimicking gains seen in crude futures.By 03:15...</description>
		<pubDate>Mon, 14 Jun 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices climb, traders eye inventories</title>
		<link>http://www.boilerjuice.ie/news/509/Heating-oil-prices-climb-traders-eye-inventories.html</link>
		<description>Heating oil prices were climbing on the New York Mercantile Exchange this morning (June 8th) as traders digested statements from Federal Reserve...</description>
		<pubDate>Tue, 8 Jun 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil sinks amid economic gloom</title>
		<link>http://www.boilerjuice.ie/news/508/Heating-oil-sinks-amid-economic-gloom.html</link>
		<description>Heating oil prices were slipping on the New York Mercantile Exchange this morning (July 7th), under pressure amid bearish trading conditions.During...</description>
		<pubDate>Mon, 7 Jun 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil steady despite market jitters</title>
		<link>http://www.boilerjuice.ie/news/507/Heating-oil-steady-despite-market-jitters.html</link>
		<description>Heating oil prices were stable during the electronic trading session of the New York Mercantile Exchange this morning (June 2nd), holding around $1.97...</description>
		<pubDate>Wed, 2 Jun 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil back below $2 a gallon</title>
		<link>http://www.boilerjuice.ie/news/506/Heating-oil-back-below-2-a-gallon.html</link>
		<description>Heating oil prices fell back below $2 a gallon ($1.63) a gallon in electronic trading on the New York Mercantile Exchange this morning (June 1st),...</description>
		<pubDate>Tue, 1 Jun 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil slips below $1.90</title>
		<link>http://www.boilerjuice.ie/news/505/Heating-oil-slips-below-190.html</link>
		<description>Heating oil prices were down on the New York Mercantile Exchange this morning, with bearish traders bringing the commodity below $1.90 a gallon.Losses...</description>
		<pubDate>Fri, 21 May 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil down in weak Asian trade</title>
		<link>http://www.boilerjuice.ie/news/504/Heating-oil-down-in-weak-Asian-trade.html</link>
		<description>Heating oil prices moved lower on the New York Mercantile Exchange this morning as anxiety grew during the Asian trading session.Europe was once more...</description>
		<pubDate>Wed, 19 May 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil back above $2, tracking crude</title>
		<link>http://www.boilerjuice.ie/news/503/Heating-oil-back-above-2-tracking-crude.html</link>
		<description>Heating oil prices were in recovery on the New York Mercantile Exchange this morning (May 18th), climbing back above $2 (&#128;1.61) a gallon.Both...</description>
		<pubDate>Tue, 18 May 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Despite slump, industry exec sees oil at $100</title>
		<link>http://www.boilerjuice.ie/news/502/Despite-slump-industry-exec-sees-oil-at-100.html</link>
		<description>Although crude oil is currently trading at a three-month low below $74 (&#128;59) a barrel, one senior energy industry executive believes prices could...</description>
		<pubDate>Fri, 14 May 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices down on Europe concerns</title>
		<link>http://www.boilerjuice.ie/news/501/Heating-oil-prices-down-on-Europe-concerns.html</link>
		<description>Heating oil prices moved lower on the New York Mercantile Exchange this morning (May 12th), tracking crude prices lower.The downward momentum...</description>
		<pubDate>Wed, 12 May 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil up after EU bailout</title>
		<link>http://www.boilerjuice.ie/news/500/Heating-oil-up-after-EU-bailout.html</link>
		<description>Heating oil and crude were up this morning (May 10th), recovering after losses totalling 13 per cent last week.The commodities plunged for five...</description>
		<pubDate>Mon, 10 May 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Carbon tax comes into force</title>
		<link>http://www.boilerjuice.ie/news/499/Carbon-tax-comes-into-force.html</link>
		<description>A new carbon tax affecting heating oil use has come into force across Ireland.The tax, which covers other fuels as well as heating oil, has been...</description>
		<pubDate>Tue, 4 May 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil down on demand concerns, Greek crisis</title>
		<link>http://www.boilerjuice.ie/news/498/Heating-oil-down-on-demand-concerns-Greek-crisis.html</link>
		<description>Heating oil prices moved lower on the New York Mercantile Exchange this morning (April 27th), extending losses seen yesterday amid concerns about...</description>
		<pubDate>Tue, 27 Apr 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil up in morning trade</title>
		<link>http://www.boilerjuice.ie/news/497/Heating-oil-up-in-morning-trade.html</link>
		<description>Heating oil prices climbed in trading on the New York Mercantile Exchange this morning (April 26th), supported by a raft of strong economic data from...</description>
		<pubDate>Mon, 26 Apr 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil down on Greece, demand forecasts support</title>
		<link>http://www.boilerjuice.ie/news/496/Heating-oil-down-on-Greece-demand-forecasts-support.html</link>
		<description>Heating oil prices moved lower during the electronic trading session of the New York Mercantile Exchange this morning (April 23rd) as concerns about...</description>
		<pubDate>Fri, 23 Apr 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil climbs on demand, stocks, flights</title>
		<link>http://www.boilerjuice.ie/news/495/Heating-oil-climbs-on-demand-stocks-flights.html</link>
		<description>Heating oil traded higher this morning after a number of factors boosted demand for the currency.Heating oil futures trading on the New York...</description>
		<pubDate>Wed, 21 Apr 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil rises on demand expectations</title>
		<link>http://www.boilerjuice.ie/news/494/Heating-oil-rises-on-demand-expectations.html</link>
		<description>Heating oil futures traded higher on the New York Mercantile Exchange this morning (April 20th), bolstered by expectations of recovering demand.A poll...</description>
		<pubDate>Tue, 20 Apr 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil tracks crude downwards</title>
		<link>http://www.boilerjuice.ie/news/493/Heating-oil-tracks-crude-downwards.html</link>
		<description>Heating oil prices fell for a third day on the New York Mercantile Exchange this morning (April 19th), mimicking losses seen in crude futures.Both...</description>
		<pubDate>Mon, 19 Apr 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil flat, dollar and equities offset weak demand</title>
		<link>http://www.boilerjuice.ie/news/492/Heating-oil-flat-dollar-and-equities-offset-weak-demand.html</link>
		<description>Heating oil prices were virtually unchanged during the electronic trading session of the New York Mercantile Exchange this morning (April 14th), with...</description>
		<pubDate>Wed, 14 Apr 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil down again in morning session</title>
		<link>http://www.boilerjuice.ie/news/491/Heating-oil-down-again-in-morning-session.html</link>
		<description>Heating oil prices moved lower on the New York Mercantile Exchange this morning (April 12th) on the commonly held assumption that upcoming inventory...</description>
		<pubDate>Tue, 13 Apr 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil up on Greece deal, Chinese data supports</title>
		<link>http://www.boilerjuice.ie/news/490/Heating-oil-up-on-Greece-deal-Chinese-data-supports.html</link>
		<description>Heating oil prices rose in commodities trading this morning (April 12th) on the back of a Greek finance deal and strong demand data from China.The...</description>
		<pubDate>Mon, 12 Apr 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil tracks crude up</title>
		<link>http://www.boilerjuice.ie/news/489/Heating-oil-tracks-crude-up.html</link>
		<description>Heating oil prices rose on the New York Mercantile Exchange this morning (April 9th), recovering from mid-week losses spurred by continuing demand...</description>
		<pubDate>Fri, 9 Apr 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil holds on to gains</title>
		<link>http://www.boilerjuice.ie/news/488/Heating-oil-holds-on-to-gains.html</link>
		<description>Heating oil prices were marginally lower on the New York Mercantile Exchange this morning (April 6th) after the commodity rose sharply during trading...</description>
		<pubDate>Tue, 6 Apr 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Weak dollar sends heating oil up</title>
		<link>http://www.boilerjuice.ie/news/487/Weak-dollar-sends-heating-oil-up.html</link>
		<description>Heating oil prices rose alongside crude this morning as a weak dollar made commodities on the New York Mercantile Exchange more attractive to foreign...</description>
		<pubDate>Fri, 26 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil down on demand weakness, strong dollar</title>
		<link>http://www.boilerjuice.ie/news/486/Heating-oil-down-on-demand-weakness-strong-dollar.html</link>
		<description>Heating oil prices slumped in electronic trading on the New York Mercantile Exchange this morning (March 24th), tracking crude lower amid weak demand...</description>
		<pubDate>Wed, 24 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude, heating oil flat ahead of demand report</title>
		<link>http://www.boilerjuice.ie/news/485/Crude-heating-oil-flat-ahead-of-demand-report.html</link>
		<description>Crude and heating oil prices were marginally lower this morning (March 23rd), with traders awaiting the latest US inventories report.A Bloomberg poll...</description>
		<pubDate>Tue, 23 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil slips on euro weakness</title>
		<link>http://www.boilerjuice.ie/news/484/Heating-oil-slips-on-euro-weakness.html</link>
		<description>Heating oil prices slipped on the New York Mercantile Exchange this morning (March 22nd), weighed down by continued weakness in the euro. Although the...</description>
		<pubDate>Mon, 22 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil down on Greece concern, still set for weekly gain</title>
		<link>http://www.boilerjuice.ie/news/483/Heating-oil-down-on-Greece-concern-still-set-for-weekly-gain.html</link>
		<description>Heating oil prices were down this morning after the dollar climbed sharply against the euro yesterday on the back of renewed concerns about Greece's...</description>
		<pubDate>Fri, 19 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil tracks crude up on optimism</title>
		<link>http://www.boilerjuice.ie/news/482/Heating-oil-tracks-crude-up-on-optimism.html</link>
		<description>Heating oil prices rose dramatically on the New York Mercantile Exchange yesterday (March 16th) after a statement from the US Federal Reserve inspired...</description>
		<pubDate>Wed, 17 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil slips further in early trade</title>
		<link>http://www.boilerjuice.ie/news/481/Heating-oil-slips-further-in-early-trade.html</link>
		<description>Heating oil prices were down on the New York Mercantile Exchange this morning (March 16th) as a stronger dollar and anaemic demand dampened appetites...</description>
		<pubDate>Tue, 16 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil defies weak dollar, crude trend </title>
		<link>http://www.boilerjuice.ie/news/480/Heating-oil-defies-weak-dollar-crude-trend-.html</link>
		<description>Heating oil prices traded higher on the New York Mercantile Exchange this morning (March 15th) despite a stronger dollar and concerns about demand...</description>
		<pubDate>Mon, 15 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil flat, crude moves lower</title>
		<link>http://www.boilerjuice.ie/news/479/Heating-oil-flat-crude-moves-lower.html</link>
		<description>Near-term heating oil futures trading on the New York Mercantile Exchange had made fractional gains above $2.09 (&#128;1.54) a gallon as European...</description>
		<pubDate>Wed, 10 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil weakens on demand, dollar</title>
		<link>http://www.boilerjuice.ie/news/478/Heating-oil-weakens-on-demand-dollar.html</link>
		<description>Heating oil prices retreated during the Asian trading session this morning (March 9th), with demand and a stronger dollar weighing on the...</description>
		<pubDate>Tue, 9 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices above $2.10</title>
		<link>http://www.boilerjuice.ie/news/477/Heating-oil-prices-above-210.html</link>
		<description>Heating oil prices were up during the electronic trading session of the New York Mercantile Exchange of this morning (March 8th), while crude pushed...</description>
		<pubDate>Mon, 8 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil tracks crude upwards</title>
		<link>http://www.boilerjuice.ie/news/476/Heating-oil-tracks-crude-upwards.html</link>
		<description>Heating oil and crude looked set for a weekly price gain this morning (March 5th), with both commodities set for a weekly gain despite a dip...</description>
		<pubDate>Fri, 5 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil slips in morning trade</title>
		<link>http://www.boilerjuice.ie/news/475/Heating-oil-slips-in-morning-trade.html</link>
		<description>Heating oil prices were lower in early trading this morning after strong gains yesterday.Heating oil prices moved lower on the New York Mercantile...</description>
		<pubDate>Thu, 4 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil hanging on to gains</title>
		<link>http://www.boilerjuice.ie/news/474/Heating-oil-hanging-on-to-gains.html</link>
		<description>Heating oil futures trading on the New York Mercantile Exchange were up a fraction of a cent on the gallon this morning (March 3rd), stable after...</description>
		<pubDate>Wed, 3 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil down on demand, stronger dollar</title>
		<link>http://www.boilerjuice.ie/news/473/Heating-oil-down-on-demand-stronger-dollar.html</link>
		<description>Heating oil futures on the New York Mercantile Exchange moved lower during late trading yesterday (March 1st) as the dollar strengthened against major...</description>
		<pubDate>Tue, 2 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil steady ahead of EIA figures</title>
		<link>http://www.boilerjuice.ie/news/472/Heating-oil-steady-ahead-of-EIA-figures.html</link>
		<description>Heating oil futures on the New York Mercantile Exchange were little changed during the Asian trading session this morning and were hovering around the...</description>
		<pubDate>Wed, 24 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil nears $2.10</title>
		<link>http://www.boilerjuice.ie/news/471/Heating-oil-nears-210.html</link>
