<?xml version="1.0"?>
<rss version="2.0">
  <channel>
    <title>Central Heating Oil Suppliers, Cheap Boiler &amp; Heater Oil from BoilerJuice Ireland</title>
    <link>http://www.boilerjuice.ie/</link>
    <description>Heating oil savings: Group buying oil for heating boilers saves money and the environment from BoilerJuice Ireland.</description>
		<image>
			<title>Central Heating Oil Suppliers, Cheap Boiler &amp; Heater Oil from BoilerJuice Ireland</title>
			<description>Heating oil savings: Group buying oil for heating boilers saves money and the environment from BoilerJuice Ireland.</description>
			<url>http://www.boilerjuice.ie/rss/bj-icon64.png</url> 
	    <link>http://www.boilerjuice.ie/</link>
			<width>64</width>
			<height>64</height>
		</image>
		<language>en-GB</language>
    <pubDate>Wed, 10 Mar 2010 14:09:01 GMT</pubDate>
    <lastBuildDate>Wed, 10 Mar 2010 14:09:01 GMT</lastBuildDate>

	<item> 
		<title>Heating oil flat, crude moves lower</title>
		<link>http://www.boilerjuice.ie/news/479/Heating-oil-flat%2C-crude-moves-lower.html</link>
		<description>Written by Kim BardsleyNear-term heating oil futures trading on the New York Mercantile Exchange had made fractional gains above $2.09 (&#128;1.54) a...</description>
		<pubDate>Wed, 10 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil weakens on demand, dollar</title>
		<link>http://www.boilerjuice.ie/news/478/Heating-oil-weakens-on-demand%2C-dollar.html</link>
		<description>Heating oil prices retreated during the Asian trading session this morning (March 9th), with demand and a stronger dollar weighing on the...</description>
		<pubDate>Tue, 9 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices above $2.10</title>
		<link>http://www.boilerjuice.ie/news/477/Heating-oil-prices-above-%242.10.html</link>
		<description>Written by John KingHeating oil prices were up during the electronic trading session of the New York Mercantile Exchange of this morning (March 8th),...</description>
		<pubDate>Mon, 8 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil tracks crude upwards</title>
		<link>http://www.boilerjuice.ie/news/476/Heating-oil-tracks-crude-upwards.html</link>
		<description>Written by Neil BrunskillHeating oil and crude looked set for a weekly price gain this morning (March 5th), with both commodities set for a weekly...</description>
		<pubDate>Fri, 5 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil slips in morning trade</title>
		<link>http://www.boilerjuice.ie/news/475/Heating-oil-slips-in-morning-trade.html</link>
		<description>Heating oil prices were lower in early trading this morning after strong gains yesterday.Heating oil prices moved lower on the New York Mercantile...</description>
		<pubDate>Thu, 4 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil hanging on to gains</title>
		<link>http://www.boilerjuice.ie/news/474/Heating-oil-hanging-on-to-gains.html</link>
		<description>Written by Kim BardsleyHeating oil futures trading on the New York Mercantile Exchange were up a fraction of a cent on the gallon this morning (March...</description>
		<pubDate>Wed, 3 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil down on demand, stronger dollar</title>
		<link>http://www.boilerjuice.ie/news/473/Heating-oil-down-on-demand%2C-stronger-dollar.html</link>
		<description>Written by John KingHeating oil futures on the New York Mercantile Exchange moved lower during late trading yesterday (March 1st) as the dollar...</description>
		<pubDate>Tue, 2 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil steady ahead of EIA figures</title>
		<link>http://www.boilerjuice.ie/news/472/Heating-oil-steady-ahead-of-EIA-figures.html</link>
		<description>Written by John KingHeating oil futures on the New York Mercantile Exchange were little changed during the Asian trading session this morning and were...</description>
		<pubDate>Wed, 24 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil nears $2.10</title>
		<link>http://www.boilerjuice.ie/news/471/Heating-oil-nears-%242.10.html</link>
		<description>Written by Bob BurtonHeating oil prices were edging closer to $2.10 (&#128;1.85) a gallon on the New York Mercantile Exchange this morning (February...</description>
		<pubDate>Mon, 22 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil tumbles on Nymex</title>
		<link>http://www.boilerjuice.ie/news/470/Heating-oil-tumbles-on-Nymex.html</link>
		<description>Heating oil prices moved lower on the New York Mercantile Exchange (Nymex) this morning (February 19th) despite a drawdown in distillate inventories...</description>
		<pubDate>Fri, 19 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil prices hit one-month high</title>
		<link>http://www.boilerjuice.ie/news/469/Crude-oil-prices-hit-one-month-high.html</link>
		<description>Written by Bob BurtonCrude oil prices climbed to their highest level in a month during trading this week, with improved prospects for economic...</description>
		<pubDate>Thu, 18 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices rally on weak dollar</title>
		<link>http://www.boilerjuice.ie/news/468/Heating-oil-prices-rally-on-weak-dollar.html</link>
		<description>Written by Neil BrunskillHeating oil futures on the New York Mercantile Exchange rallied strongly during trading yesterday (February 16th) and have...</description>
		<pubDate>Wed, 17 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil climbs alongside crude</title>
		<link>http://www.boilerjuice.ie/news/467/Heating-oil-climbs-alongside-crude.html</link>
		<description>Written by John KingHeating oil futures trading on the New York Mercantile Exchange climbed during electronic trading this morning (February 16th),...</description>
		<pubDate>Tue, 16 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil little changed, demand weighs</title>
		<link>http://www.boilerjuice.ie/news/466/Heating-oil-little-changed%2C-demand-weighs.html</link>
		<description>Written by Bob BurtonHeating oil prices recovered from early losses this morning (February 15th) to register marginal gains on its price at the close...</description>
		<pubDate>Mon, 15 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil slides on Greece debt concerns</title>
		<link>http://www.boilerjuice.ie/news/465/Heating-oil-slides-on-Greece-debt-concerns.html</link>
		<description>Written by Bob BurtonHeating oil prices retreated during the electronic trading session of the New York Mercantile Exchange this morning (February...</description>
		<pubDate>Fri, 12 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices rise for second day</title>
		<link>http://www.boilerjuice.ie/news/464/Heating-oil-prices-rise-for-second-day.html</link>
		<description>Written by John KingHeating oil prices climbed alongside crude on the New York Mercantile Exchange this morning (February 9th), driven by foreign...</description>
		<pubDate>Tue, 9 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil rises on weather, Iran fears</title>
		<link>http://www.boilerjuice.ie/news/463/Heating-oil-rises-on-weather%2C-Iran-fears.html</link>
		<description>Written by Kim BardsleyHeating oil prices were up during the electronic trading session of the New York Mercantile Exchange at the beginning of the...</description>
		<pubDate>Mon, 8 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil in tailspin as debt crisis deepens</title>
		<link>http://www.boilerjuice.ie/news/462/Heating-oil-in-tailspin-as-debt-crisis-deepens.html</link>
		<description>Written by John KingHeating oil prices fell dramatically during trading yesterday, only days after posting the strongest gains of the year.At the...</description>
		<pubDate>Fri, 5 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices climb on US financials</title>
		<link>http://www.boilerjuice.ie/news/461/Heating-oil-prices-climb-on-US-financials.html</link>
		<description>Written by Kim BardsleyWholesale heating oil prices recorded a large one-day jump yesterday (February 2nd) after a slew of financial earnings reports...</description>
		<pubDate>Wed, 3 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil flat after crude rally</title>
		<link>http://www.boilerjuice.ie/news/460/Heating-oil-flat-after-crude-rally.html</link>
		<description>Written by Kim BardsleyWholesale heating oil prices were virtually unchanged during the electronic trading session of the New York Mercantile Exchange...</description>
		<pubDate>Tue, 2 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil flat, set for another weekly decline</title>
		<link>http://www.boilerjuice.ie/news/459/Heating-oil-flat%2C-set-for-another-weekly-decline.html</link>
		<description>Written by Bob BurtonHeating oil prices held steady on the New York Mercantile Exchange this morning (January 29th), mimicking the inertia in crude...</description>
		<pubDate>Fri, 29 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil slips further, following crude</title>
		<link>http://www.boilerjuice.ie/news/458/Heating-oil-slips-further%2C-following-crude.html</link>
		<description>Written by Kim BardsleyHeating oil prices moved lower during the electronic trading session of the New York Mercantile Exchange this morning (January...</description>
		<pubDate>Wed, 27 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil stumbles on China's lending, demand concerns</title>
		<link>http://www.boilerjuice.ie/news/457/Heating-oil-stumbles-on-China%27s-lending%2C-demand-concerns.html</link>
		<description>Written by John KingHeating oil prices dipped during the Asian trading session this morning, expunging yesterday's gains.Wholesale heating oil prices...</description>
		<pubDate>Tue, 26 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices move lower</title>
		<link>http://www.boilerjuice.ie/news/456/Heating-oil-prices-move-lower.html</link>
		<description>Written by Neil BrunskillWholesale heating oil prices retreated further during the electronic trading session of the New York Mercantile Exchange this...</description>
		<pubDate>Mon, 25 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Freeze fails to boost heating oil demand</title>
		<link>http://www.boilerjuice.ie/news/455/Freeze-fails-to-boost-heating-oil-demand.html</link>
		<description>Written by John KingThe cold weather that has caused havoc across much of Europe and North America has failed to have a substantial impact on demand...</description>
		<pubDate>Fri, 22 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil follows crude lower</title>
		<link>http://www.boilerjuice.ie/news/454/Heating-oil-follows-crude-lower.html</link>
		<description>Written by Jon KingHeating oil prices moved lower on the New York Mercantile Exchange this morning, weighed down by reforms to China's lending...</description>
		<pubDate>Wed, 20 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices down on weak demand outlook</title>
		<link>http://www.boilerjuice.ie/news/453/Heating-oil-prices-down-on-weak-demand-outlook.html</link>
		<description>Written by Bob BardsleyWholesale heating oil prices moved lower on the New York Mercantile Exchange this morning (January 18th), mimicking losses...</description>
		<pubDate>Mon, 18 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Call made for heating oil regulator</title>
		<link>http://www.boilerjuice.ie/news/452/Call-made-for-heating-oil-regulator.html</link>
		<description>Written by Neil BrunskillA call has been made for the introduction of a heating oil regulator in Northern Ireland.In an editorial piece in the Belfast...</description>
		<pubDate>Tue, 12 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil down on stock build</title>
		<link>http://www.boilerjuice.ie/news/451/Heating-oil-down-on-stock-build.html</link>
		<description>Written by Kim BardsleyWholesale heating oil prices tumbled on the New York Mercantile Exchange this morning (January 6th) after a surprise build in...</description>
		<pubDate>Wed, 6 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil tracks crude higher</title>
		<link>http://www.boilerjuice.ie/news/450/Heating-oil-tracks-crude-higher.html</link>
		<description>Wholesale heating oil prices climbed once more on the New York Mercantile Exchange this morning (January 5th), with demand for the commodity expected...</description>
		<pubDate>Tue, 5 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices continue to climb</title>
		<link>http://www.boilerjuice.ie/news/449/Heating-oil-prices-continue-to-climb.html</link>
		<description>Heating oil prices continued to climb in electronic trading on the New York Mercantile Exchange this morning (January 4th), supported by seasonal...</description>
		<pubDate>Mon, 4 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil continues to rise</title>
		<link>http://www.boilerjuice.ie/news/448/Heating-oil-continues-to-rise.html</link>
		<description>Written by John KingHeating oil prices registered further gains during electronic trading on the Nymex this morning.Wholesale heating oil prices...</description>
		<pubDate>Tue, 29 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil rally continues in Asian session</title>
		<link>http://www.boilerjuice.ie/news/447/Heating-oil-rally-continues-in-Asian-session.html</link>
		<description>Written by Kim BardsleyWholesale heating oil prices continued to rise during the Asian trading session this morning (December 24th) as buyers reacted...</description>
		<pubDate>Thu, 24 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil up in morning trade</title>
		<link>http://www.boilerjuice.ie/news/446/Heating-oil-up-in-morning-trade.html</link>
		<description>Written by Bob BurtonHeating oil prices rose in electronic trading on the New York Mercantile Exchange this morning (December 23rd) following a report...</description>
		<pubDate>Wed, 23 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil price rally inspires confidence among analysts</title>
		<link>http://www.boilerjuice.ie/news/445/Crude-oil-price-rally-inspires-confidence-among-analysts.html</link>
		<description>Written by Bob BurtonThe increase in crude oil prices witnessed this year is likely to continue through 2010, according to the market's most accurate...</description>
		<pubDate>Mon, 21 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices lower on dollar</title>
		<link>http://www.boilerjuice.ie/news/444/Heating-oil-prices-lower-on-dollar.html</link>
		<description>Written by Bob BurtonHeating oil prices were down this morning as the dollar rose to a three-month high against the euro.Wholesale heating oil prices...</description>
		<pubDate>Thu, 17 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices up on demand data</title>
		<link>http://www.boilerjuice.ie/news/443/Heating-oil-prices-up-on-demand-data.html</link>
		<description>Written by Bob BurtonHeating oil prices rose during electronic trading this morning after positive demand figures.Heating oil prices climbed yesterday...</description>
		<pubDate>Wed, 16 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices flat amid weak demand</title>
		<link>http://www.boilerjuice.ie/news/442/Heating-oil-prices-flat-amid-weak-demand.html</link>
		<description>Written by Bob BurtonHeating oil prices held steady during the electronic trading session on the New York Mercantile Exchange this morning (December...</description>
		<pubDate>Tue, 15 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices weaken on dollar</title>
		<link>http://www.boilerjuice.ie/news/441/Heating-oil-prices-weaken-on-dollar.html</link>
		<description>Heating oil prices were down during the Asian trading session this morning but were recovering from sharp early losses, with news of a $10 billion...</description>
		<pubDate>Mon, 14 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil trades higher on China optimism</title>
		<link>http://www.boilerjuice.ie/news/440/Heating-oil-trades-higher-on-China-optimism.html</link>
		<description>Written by Bob BurtonWholesale heating oil prices rose this morning (December 11th) after a sustained period of losses, with the latest industrial...</description>
		<pubDate>Fri, 11 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices rise on inventory drop</title>
		<link>http://www.boilerjuice.ie/news/439/Heating-oil-prices-rise-on-inventory-drop.html</link>
		<description>Heating oil prices climbed in the Asian trading session this morning (December 9th) as commodities markets reacted to an unexpected drop in US crude...</description>
		<pubDate>Wed, 9 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude moves away from stocks and currencies</title>
		<link>http://www.boilerjuice.ie/news/438/Crude-moves-away-from-stocks-and-currencies.html</link>
		<description>Crude oil prices are beginning to trade in line with demand fundamentals and are more immune to fluctuations in stocks and currencies, research...</description>
		<pubDate>Tue, 8 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil steady in Asian trading</title>
		<link>http://www.boilerjuice.ie/news/437/Heating-oil-steady-in-Asian-trading.html</link>
		<description>Heating oil prices posted fractional gains this morning (December 7th) despite a fall in crude prices.In electronic trading on the New York Mercantile...</description>
		<pubDate>Mon, 7 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil down on employment concerns</title>
		<link>http://www.boilerjuice.ie/news/436/Heating-oil-down-on-employment-concerns.html</link>
		<description>Heating oil prices slumped during the Asian trading session this morning (December 4th), affected by concerns about the strength of the job market in...</description>
		<pubDate>Fri, 4 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil snaps two days of gains</title>
		<link>http://www.boilerjuice.ie/news/435/Heating-oil-snaps-two-days-of-gains.html</link>
		<description>Heating oil prices retreated on two days of gains during the Asian trading session this morning, reacting to data showing persistently weak demand for...</description>
		<pubDate>Wed, 2 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil extends gains on Nymex</title>
		<link>http://www.boilerjuice.ie/news/434/Heating-oil-extends-gains-on-Nymex.html</link>
		<description>Wholesale heating oil prices continued to move higher on the New York Mercantile Exchange (Nymex) this morning (December 1st), supported by stronger...</description>
		<pubDate>Tue, 1 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices strengthen in Asian trade</title>
		<link>http://www.boilerjuice.ie/news/433/Heating-oil-prices-strengthen-in-Asian-trade.html</link>
		<description>Heating oil prices rose on the New York Mercantile Exchange this morning (November 30th) despite persistent concerns about the impact of Dubai's debt...</description>
		<pubDate>Mon, 30 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil plummets to $1.90</title>
		<link>http://www.boilerjuice.ie/news/432/Heating-oil-plummets-to-%241.90.html</link>
		<description>Wholesale heating oil prices sank during electronic trading on the New York Mercantile Exchange this morning (November 27th), reacting to concerns...</description>
		<pubDate>Fri, 27 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil bouncing back after slump</title>
		<link>http://www.boilerjuice.ie/news/431/Heating-oil-bouncing-back-after-slump.html</link>
		<description>Heating oil contracts changing hands on the New York Mercantile Exchange traded higher this morning (November 25th), recovering after a day of losses...</description>
		<pubDate>Wed, 25 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices trade in line with crude</title>
		<link>http://www.boilerjuice.ie/news/430/Heating-oil-prices-trade-in-line-with-crude.html</link>
		<description>Wholesale heating oil contracts trading on the New York Mercantile Exchange were little changed at the close of trading yesterday, mimicking flat...</description>
		<pubDate>Tue, 24 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil edges toward $2 a gallon</title>
		<link>http://www.boilerjuice.ie/news/429/Heating-oil-edges-toward-%242-a-gallon.html</link>
		<description>Heating oil prices rose in electronic trading on the New York Mercantile Exchange this morning (November 23rd), moving back towards $2 (£1.20) a...</description>
		<pubDate>Mon, 23 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil steady after day of losses</title>
		<link>http://www.boilerjuice.ie/news/428/Heating-oil-steady-after-day-of-losses.html</link>
		<description>Wholesale heating oil contracts trading on the New York Mercantile Exchange were relatively flat this morning (November 20th), with the market pausing...</description>
		<pubDate>Fri, 20 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil down for second day</title>
		<link>http://www.boilerjuice.ie/news/427/Heating-oil-down-for-second-day.html</link>
		<description>Heating oil prices moved lower for the second consecutive day this morning, impacted by unseasonable weather in the US.Heating oil contracts trading...</description>
		<pubDate>Thu, 19 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil run continues on Nymex</title>
		<link>http://www.boilerjuice.ie/news/426/Heating-oil-run-continues-on-Nymex.html</link>
		<description>Heating oil prices rose for the third consecutive day during electronic trading on the New York Mercantile Exchange (Nymex) this morning (November...</description>
		<pubDate>Wed, 18 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil flat after strong gains</title>
		<link>http://www.boilerjuice.ie/news/425/Heating-oil-flat-after-strong-gains.html</link>
		<description>Heating oil prices were down fractionally in electronic trading on the New York Mercantile Exchange this morning (November 17th) but were clinging on...</description>
		<pubDate>Tue, 17 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices climb after last week's slump </title>
		<link>http://www.boilerjuice.ie/news/424/Heating-oil-prices-climb-after-last-week%27s-slump-.html</link>
		<description>Wholesale heating oil prices were approaching $2 (&#128;1.33) a gallon once more during early trading on the New York Mercantile Exchange this morning...</description>
		<pubDate>Mon, 16 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil hovering above $2</title>
		<link>http://www.boilerjuice.ie/news/423/Heating-oil-hovering-above-%242.html</link>
		<description>Wholesale heating oil prices on the New York Mercantile Exchange were teetering above $2 (&#128;1.34) a gallon during the Asian trading session this...</description>
		<pubDate>Fri, 13 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices stable with growing US demand</title>
		<link>http://www.boilerjuice.ie/news/422/Heating-oil-prices-stable-with-growing-US-demand.html</link>
		<description>Wholesale heating oil prices continued to hold steady during the Asian trading session this morning (November 12th) as the markets reacted to new...</description>
		<pubDate>Thu, 12 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices flat ahead of inventories data</title>
		<link>http://www.boilerjuice.ie/news/421/Heating-oil-prices-flat-ahead-of-inventories-data.html</link>
		<description>Wholesale heating oil prices were broadly stable during early trading this morning (November 11th), with analysts awaiting the latest inventories data...</description>
		<pubDate>Wed, 11 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices soar on Ida concern</title>
		<link>http://www.boilerjuice.ie/news/420/Heating-oil-prices-soar-on-Ida-concern.html</link>
		<description>The price of heating oil contracts trading on the New York Mercantile Exchange rose three per cent during trading yesterday (November 9th), with...</description>
		<pubDate>Tue, 10 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices jump on supply concerns</title>
		<link>http://www.boilerjuice.ie/news/419/Heating-oil-prices-jump-on-supply-concerns.html</link>
		<description>Heating oil prices jumped in electronic trading on the New York Mercantile Exchange this morning (November 9th) after BP and Chevron confirmed they...</description>
		<pubDate>Mon, 9 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil climbs in early trading</title>
		<link>http://www.boilerjuice.ie/news/418/Heating-oil-climbs-in-early-trading.html</link>
		<description>Heating oil prices were on course for a strong weekly gain this morning (November 6th), with the New York Mercantile Exchange futures contract trading...</description>
		<pubDate>Fri, 6 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil retreats despite stronger demand</title>
		<link>http://www.boilerjuice.ie/news/417/Heating-oil-retreats-despite-stronger-demand.html</link>
		<description>Wholesale heating oil prices were down during the Asian trading session this morning (November 5th), retreating on gains witnessed yesterday after new...</description>
		<pubDate>Thu, 5 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices continue to rise</title>
		<link>http://www.boilerjuice.ie/news/416/Heating-oil-prices-continue-to-rise.html</link>
		<description>Wholesale heating oil prices moved fractionally higher on the New York Mercantile Exchange this morning (November 4th), steadying after strong gains...</description>
		<pubDate>Wed, 4 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil down after Monday's surge</title>
		<link>http://www.boilerjuice.ie/news/415/Heating-oil-down-after-Monday%27s-surge.html</link>
		<description>Wholesale heating oil prices fell during electronic trading on the New York Mercantile Exchange on Tuesday (November 3rd) after the commodity climbed...</description>
		<pubDate>Tue, 3 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil climbs with crude</title>
		<link>http://www.boilerjuice.ie/news/414/Heating-oil-climbs-with-crude.html</link>
		<description>Wholesale heating oil prices moved up during the Asian trading session, mimicking late gains seen in crude prices.As the markets opened, crude...</description>
		<pubDate>Mon, 2 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices retreat in early trade</title>
		<link>http://www.boilerjuice.ie/news/413/Heating-oil-prices-retreat-in-early-trade.html</link>
		<description>Wholesale heating oil contracts trading on the New York Mercantile Exchange were down in electronic activity yesterday(October 28th), with the...</description>
		<pubDate>Thu, 29 Oct 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil steady as crude weakens</title>
		<link>http://www.boilerjuice.ie/news/412/Heating-oil-steady-as-crude-weakens.html</link>
		<description>The wholesale cost of heating oil remained flat on the New York Mercantile Exchange yesterday (October 26th) while crude oil tumbled below $80...</description>
		<pubDate>Tue, 27 Oct 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil allowance 'should rise'</title>
		<link>http://www.boilerjuice.ie/news/411/Heating-oil-allowance-%27should-rise%27.html</link>
		<description>Calls have been made for a rise in the fuel allowance given to elderly people to help cover their fuel costs.Michael Noonan, TD for Limerick, said...</description>
		<pubDate>Mon, 26 Oct 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil touches $2.10 in NY</title>
		<link>http://www.boilerjuice.ie/news/410/Heating-oil-touches-%242.10-in-NY.html</link>
		<description>Wholesale heating oil prices were up in electronic trading in New York this morning (October 23rd), mimicking moderate gains seen in crude...</description>
		<pubDate>Thu, 22 Oct 2009 23:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil surges on Nymex</title>
		<link>http://www.boilerjuice.ie/news/409/Heating-oil-surges-on-Nymex.html</link>
		<description>Wholesale heating oil prices rebounded dramatically yesterday (October 21st) after slumping earlier in the week.The November-delivery heating oil...</description>
		<pubDate>Wed, 21 Oct 2009 23:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices follow crude down</title>
		<link>http://www.boilerjuice.ie/news/408/Heating-oil-prices-follow-crude-down.html</link>
		<description>Wholesale heating oil prices were down in electronic trading on the New York Mercantile Exchange this morning (October 21st), mimicking losses seen in...</description>
		<pubDate>Tue, 20 Oct 2009 23:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil climbs with crude</title>
		<link>http://www.boilerjuice.ie/news/407/Heating-oil-climbs-with-crude.html</link>
		<description>Heating oil prices climbed during trading on the New York Mercantile Exchange yesterday (October 19th), supported by strong corporate earnings reports...</description>
		<pubDate>Mon, 19 Oct 2009 23:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil steady in New York</title>
		<link>http://www.boilerjuice.ie/news/406/Heating-oil-steady-in-New-York.html</link>
		<description>Demand for wholesale heating oil contracts trading on the New York Mercantile Exchange (Nymex) was firm this morning (October 19th), helping to push...</description>
		<pubDate>Sun, 18 Oct 2009 23:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil thefts prompt police warning</title>
		<link>http://www.boilerjuice.ie/news/405/Heating-oil-thefts-prompt-police-warning.html</link>
		<description>Homeowners are being urged to step up security and remain vigilant following a spate of domestic heating oil thefts in North Wales.Thieves have struck...</description>
		<pubDate>Thu, 15 Oct 2009 23:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>IEA fears oil price hike</title>
		<link>http://www.boilerjuice.ie/news/404/IEA-fears-oil-price-hike.html</link>
		<description>Crude oil prices could soar over the next few years, unless there is a major increase in exploration and production, according to the International...</description>
		<pubDate>Wed, 14 Oct 2009 23:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil prices rise on increased demand hopes</title>
		<link>http://www.boilerjuice.ie/news/403/Oil-prices-rise-on-increased-demand-hopes.html</link>
		<description>Crude oil prices touched new seven-week highs of more than $74 (&#128;49.72) a barrel on Tuesday (October 13th), buoyed by hopes of an upturn in world...</description>
		<pubDate>Tue, 13 Oct 2009 23:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil prices top $73 a barrel</title>
		<link>http://www.boilerjuice.ie/news/402/Oil-prices-top-%2473-a-barrel.html</link>
